<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mycnyarts.org</title>
	<atom:link href="http://www.cnyculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnyculture.com</link>
	<description>Cultural Resource Council</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On My Own Time 2012</title>
		<link>http://www.cnyculture.com/uncategorized/on-my-own-time-2012/</link>
		<comments>http://www.cnyculture.com/uncategorized/on-my-own-time-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:59:40 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2186</guid>
		<description><![CDATA[Preparations are now under way for the Cultural Resources Council&#8217;s 2012 On My Own Time business &#38; the arts program, presented in cooperation with Everson Museum of Art! On My Own Time celebrates the creative skills of employees of Central New York businesses who are visual artists &#8220;on their own time.&#8221; This unique program will [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/on-my-own-time-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Cultural Data Project  Orientation Sessions</title>
		<link>http://www.cnyculture.com/uncategorized/new-york-state-cultural-data-project-%e2%80%a8orientation-sessions/</link>
		<comments>http://www.cnyculture.com/uncategorized/new-york-state-cultural-data-project-%e2%80%a8orientation-sessions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:26:37 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2163</guid>
		<description><![CDATA[The New York State Cultural Data Project offers orientation sessions in-person and via webinar. Register by clicking the link below to learn how to put CDP to work for you! New User Training Sessions We recommend a New User Training if your organization is new to the CDP or if you need a refresher on data [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/new-york-state-cultural-data-project-%e2%80%a8orientation-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Resources Council Announces $120,000 in Community Arts Grants</title>
		<link>http://www.cnyculture.com/uncategorized/cultural-resources-council-announces-120000-in-community-arts-grants/</link>
		<comments>http://www.cnyculture.com/uncategorized/cultural-resources-council-announces-120000-in-community-arts-grants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:08:12 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2156</guid>
		<description><![CDATA[The Cultural Resources Council has announced its Community Arts Grants for 2012. Seventy-one not-for-profit organizations and nine regional artists will share $120,000 in awards for community-based cultural projects in Cortland, Herkimer, Madison, Oneida, Onondaga, and Oswego Counties. “This is the largest number of grants ever awarded by the CRC,” said Stephen Butler, Executive Director of [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/cultural-resources-council-announces-120000-in-community-arts-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW YORK STATE PRESENTERS NETWORK</title>
		<link>http://www.cnyculture.com/uncategorized/new-york-state-presenters-network/</link>
		<comments>http://www.cnyculture.com/uncategorized/new-york-state-presenters-network/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:32:27 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2148</guid>
		<description><![CDATA[NEW YORK STATE PRESENTERS NETWORK  Announces a Statewide Funding Initiative  For 2012 &#38; 2013  NYSPN Presenting Partnerships  SUMMARY:  The New York State Presenters Network announces the launch of a special pilot funding initiative for 2012 and 2013 open to all NYS presenting organizations. This pilot program will support presenting partnerships between two or more presenting [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/new-york-state-presenters-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on re-granting in CNY</title>
		<link>http://www.cnyculture.com/uncategorized/update-on-re-granting-in-cny/</link>
		<comments>http://www.cnyculture.com/uncategorized/update-on-re-granting-in-cny/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:58:05 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2138</guid>
		<description><![CDATA[During the months of November and December, our grant programs for arts organizations and artists reach full stride.  In total, we are convening seven grant review panels in four locations, and will award over $140,000 in ten Central New York Counties. The Cultural Resources Council now serves as regional administrator for four different grant programs [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/update-on-re-granting-in-cny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adventures of Rudolph</title>
		<link>http://www.cnyculture.com/uncategorized/the-adventures-of-rudolph/</link>
		<comments>http://www.cnyculture.com/uncategorized/the-adventures-of-rudolph/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:32:29 +0000</pubDate>
		<dc:creator>crcsupport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2051</guid>
		<description><![CDATA[Tickets to the public performance of the Cultural Resources Council&#8217;s production of The Adventures of Rudolph are still available! Saturday, December 10 at 11amA holiday tradition in Central New York, The Adventures of Rudolph is a narrated ballet for the whole family presented by the Cultural Resources Council, directed by Deborah Boughton, and performed by students from Dance Centre [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/the-adventures-of-rudolph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to support arts and culture in Onondaga County</title>
		<link>http://www.cnyculture.com/uncategorized/reasons-to-support-arts-and-culture-in-onondaga-county/</link>
		<comments>http://www.cnyculture.com/uncategorized/reasons-to-support-arts-and-culture-in-onondaga-county/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:25:25 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2106</guid>
		<description><![CDATA[REASONS TO SUPPORT ARTS AND CULTURE IN ONONDAGA COUNTY THE ARTS ARE ON IN ONONDAGA COUNTY County Services: Providing over 6,000 programs, including over 2,600 public performances, 1,500 films, 206 school programs, and 113 lectures; Audience: Over 1,400,000 people attending events, including 100,000 children and youth; Jobs: Brought to the community through the efforts of over 580 full- and part-time employees, 849 artists and independent contractors, and 2,000 volunteers; Economic Contribution: Generating over $31,000,000 for Onondaga County!* Data is derived from survey responses [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/reasons-to-support-arts-and-culture-in-onondaga-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC&#8217;S 38th Annual On My Own Time Program Another Success</title>
		<link>http://www.cnyculture.com/uncategorized/crcs-38th-annual-on-my-own-time-program-another-success/</link>
		<comments>http://www.cnyculture.com/uncategorized/crcs-38th-annual-on-my-own-time-program-another-success/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:15:23 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2099</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; The Cultural Resources Council&#8217;s 38th annual On My Own Time community visual arts program culminated with a month-long exhibit at the Everson Museum of Art, at 401 Harrison Street, Syracuse, NY. A reception, attended by over 200 company representatives, CRC and Everson Museum of Art board and staff members, artists, friends, and family [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/crcs-38th-annual-on-my-own-time-program-another-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Support the Arts – As A Grant Panelist</title>
		<link>http://www.cnyculture.com/grants/grant-panelist/</link>
		<comments>http://www.cnyculture.com/grants/grant-panelist/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:08:51 +0000</pubDate>
		<dc:creator>crcsupport</dc:creator>
				<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2066</guid>
		<description><![CDATA[The effectiveness and integrity of the Cultural Resources Council’s grant programs for artists and arts organizations depends on the time and energies of volunteer panelists who read the applications we receive and participate in meetings to recommend the distribution of funds. Since requests always exceed the available resources, it can be hard work for everyone [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/grants/grant-panelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Mae Weems</title>
		<link>http://www.cnyculture.com/uncategorized/carrie-mae-weems/</link>
		<comments>http://www.cnyculture.com/uncategorized/carrie-mae-weems/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:44:23 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnyculture.com/?p=2039</guid>
		<description><![CDATA[Syracusan Carrie Mae Weems among those in D.C. show of leading black artists Works by leading black artists in the contemporary art realm went on view Saturday at Washington’s Corcoran Gallery of Art to tackle issues of racial, sexual and historical identity. Weems&#8217; exhibit, “30 Americans,” will be on view through Feb. 12. It features [...]]]></description>
		<wfw:commentRss>http://www.cnyculture.com/uncategorized/carrie-mae-weems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

